One sage said: Food is life, and life is food. We do not know what sage said this, but this is definitely true. I sometimes need to cook food, and this is true for Tower of Fantasy. This leadership will tell you everything you need to know about cooking in Tower of Fantasy.
How to cook in Tower of Fantasy
Cooking is an important skill in Tower of Fantasy, and sometimes it can save life when you are in a difficult situation. When you study the huge and unknown world of Tower of Fantasy, you will face some enemies, and sometimes they will leave you on the verge of death.
When you have very few HP and little healing, cooking enters the game here. Preparation and eating will continue to increase your HP and satiety.
Cooking in TOF is quite simple. All you need to do to cook food is to find a pan scattered throughout the map. As soon as you approach the pan, the game will offer you to cook food.
As soon as you interact with the pan, the cooking menu will open, and you can cook food. There are two ways to cook food: firstly, using the recipes that you unlocked, and if you did not unlock the recipe, you can go to the Creation tab and start adding ingredients.
The success of food depends on the number of each ingredient that you put in food. The bigger, the better. If you have a recipe is unlocked, then the probability of success will be 100%.
Places for cooking
Castlers in the tower of fantasies are strange cars that wander in a map with a sticker in the form of an emoticon on the front of the pan. Whenever you are approaching the pan, a pan marker appears on your mini-card.
Parsing can be found throughout the map, and basically they roam in settlements and in most dungeons. You have more chances to find a pan if you look around where there are a lot of people.
recipes for cooking
Food in TOF has a quality level known as a class of food, and there are all types of products with gradations, and purple is food of the highest quality, and white is the lowest quality.
Below we mentioned all the recipes, starting from the lowest quality, white grade, up to the highest quality of food, purple variety.
White food
The name of the dish | Ingredients | Effect |
---|---|---|
Crispy Grill fish | Silver perch X1 | Restore 10 satiety |
Fried egg | Egg bird X2 | Restore satiety by 5 and 1500+10% HP |
Fried mushroom | Mushroom X2 | Restore satiety by 5 and 1500+10% HP |
Salad of salad leaves | Salad X2, salad dressing X1 | Restore satiety by 5 and 1500+10% HP |
Surviving meat | Game meat x2 | Restore 10 satiety |
Whole grain bread | Khomi grain x2 | Restore 10 satiety |
Green food
The name of the dish | Ingredients | Effect |
---|---|---|
Black moss soup | Black moss x2, salad x2 | Restore saturation by 8 and 10,000+13% hp |
Dry breakfast | Khomi grain X2, milk X1 | Restore 14 satiety |
Crushing chicken burger | Khomi grain X1, poultry X1, salad x1 | Restore satiety by 7 and 3300+12% HP |
Dandelion mushroom soup | Dandelion seed X1, mushroom X2 | Restore saturation by 8 and 10,000+13% hp |
Egg fried rice | Rice X2, bird egg X1 | Restore 14 satiety |
Mushroom soup-puree | Fire hat X2, salad x2 | Restores endurance at 400 and 10,000+13% of health. |
Fried chicken | Poultry X2, Khomi grain X1 | Restore satiety by 7 and 3300+12% HP |
Honey-fruit juice | Fasted fruits X2, honey x1, carbonated water X1 | Restores endurance at 300 and 3300+12% health. |
Surprise of the ice orchid | Ghost mushroom X2, milk X1, carbonated water X1 | Restores endurance at 300 and 3300+12% health. |
Meat and potato stew | Potatoes X1, game meat X1 | Restore 14 satiety |
meat bun | Khomi grain X2, game meat X1 | Restore 14 satiety |
Mushroom soup | Mushrooms X2, salad leaves X2 | Restore satiety by 7 and 3300+12% HP |
Read wheat bread | Brown rice x2 | Restore 16 satiety |
Soup made of seaweed and eggs | Leiver X2, eggs of poultry x1 | Restore satiety by 7 and 3300+12% HP |
Chopped fish with mushrooms | Mushroom X2, silver perch x1 | Restore satiety by 7 and 3300+12% HP |
Silence for a couple | Sink X2, salad X1 | Restore satiety by 7 and 3300+12% HP |
Fried broccoli | Broccoli X2 | Restore 14 satiety |
Surfing and lawn | Surge of Darby X1, egg poultry X2 | Restore saturation by 8 and 10,000+13% hp |
Vegetable salad | Fallen fruit X1, rosehip X1, salad X1, gas station X1 | Restore satiety by 7 and 3300+12% HP |
Blue food
The name of the dish | Ingredients | Effects |
---|---|---|
A balloon salad | Fruits in the balloon X2, ThornMato X2, gas station X1 | Restore satiety by 10 and 34,000+16% hp |
Barnacle seafood pizza | Shell X1, brown rice X2, onions X1 | Restore satiety by 10 and 34,000+16% hp |
Boiled rag | Sea scallop X2, salad x3 | Restore satiety by 10 and 34,000+16% hp |
Kayvar Potato Balls | Caviar X1, potatoes X2 | Restore saturation by 10, +1% physical damage, +80 physical damage, duration of 900 seconds |
Sushi caviar | Caviar x1, rice x2, Leiver X2 | Restore satiety by 10 and 34,000+16% hp |
Chocolate bread | Cocoa Bobs X2, brown rice x2 | Restore satiety by 10 and 34,000+16% hp |
Cocoa-Moloco | Cocoa bobs X2, honey x2, milk X1 | Restores satiety by 10, +10% to ice resistance, +290 to ice resistance, duration of 900 seconds. |
Soup made of eel and mushrooms | Electric eel X1, fiery hat X2 | Restore saturation by 10, +1% volt damage, +80 volt damage, duration of 900 seconds |
Fiddlehead pie | Fiddlehead X2, brown rice x2 | Restore satiety by 10 and 34,000+16% hp |
Fruit cake | Strawberries X2, homemade grain X1, fallen fruits X1, eggs of poultry x1 | Restore satitude by 10 and 20,000+15% hp |
Ice strawberry soda | Strawberries x2, honey x1, sparkling water X1 | Restore satiety by 10, +10% to fire resistance, +170 to resistance to fire, duration of 900 seconds. |
Jam on a toast | Small jar with blueberry X1, strawberries X1, Khomy grain X3 | Restore saturation by 10, +1% volt damage, +45 volt damage, duration of 900 seconds |
Pine cocoa | Pine cone X1, cocoa bobs X1, milk x2 | Restore satiety by 10 and 34,000+16% hp |
Fried rum | The rear hock joint X2 | Restore endurance at 500, +15% +20,000 hp |
Sea crab soup | Hermit Crab X2, Mushroom X4 | Restore satiety by 10, +10% to the resistance of fire, +290 to the resistance of the fire, the duration of 900 seconds. |
Seafood soup | Sink X3, sea scallop X2, salad X1 | Restore saturation by 10, +1% damage by ice, +45 ice damage, duration of 900 seconds |
Simple energy salad | Broccoli X1, ThornMato X1, Salad X1, Birds of the X1, Salad X1 Salad | Restores satiety by 10, +10% to physical resistance, +170 to physical resistance, duration of 900 seconds. |
Tea from Snow Azalia | Snow Azalea X1, milk X1, honey x1 | Restore saturation by 10, +1% damage by ice, +45 ice damage, duration of 900 seconds |
Sharp burger | Khomi grain x3, rear hock joint X2, salad x1 | Restores satiety by 10, +10% to physical resistance, +170 to physical resistance, duration of 900 seconds. |
Spicy eel | Electric eel X1 | Restore satiety by 10, +10% resistance to volts, +290 volt resistance, duration of 900 seconds |
A steam crab | Portunid X2, salad x2 | Restore satitude by 10 and 20,000+15% hp |
Steam egg with a sea hedgehog | Sea hedgehog X2, eggs of poultry x2 | Restore satitude by 10 and 20,000+15% hp |
Sweet pomegranate juice | Phosphogranate x2, honey x2, carbonated water X1 | Restores endurance at 600, + 16% + 34,000 lake. |
Gazing with blueberries Thunderstorm | Small jar with blueberry x1, honey x2, carbonated water X1 | Restore saturation by 10, +10% to damage by volts, +170 to damage by volts, duration of 900 seconds |
Paste with tomatoes and fried egg | Rosehip X4, Khomi X3 grain, poultry egg X1 | Restore satiety by 10, +1% to damage from flame, +45 to damage from flame, duration of 900 seconds. |
purple food
The name of the dish | Ingredients | Effect |
---|---|---|
Stewed meat | Fat slicing X1 | Restores satiety by 20, +15% to ice resistance, +675 to ice resistance, duration of 1200 seconds. |
Caterpillar mushroom noodles | Caterpillar mushroom X1, brown rice x3 | Restore satiety by 20, + 20% + 60 000 HP |
Grill steak | Prime cut X1 | Restore saturation by 10, +15% resistance to volts, +675 volt resistance, duration of 1200 seconds |
Juicy BLT | Fat slicing X1, brown rice X2, egg poultry X2 | Restore satiety by 20, +15% to the resistance of fire, +675 to the resistance of the fire, the duration of 1200 seconds. |
Walnut tea | Hang-up x1, pine cone X2, honey x2 | Restore satiety by 20, restore 20% + 60 000 HP |
Purple pie with Yams | Violet Yams X1, brown rice x3 | Restore satiety by 20, +2% resistance to volts, +150 volt resistance, duration of 1200 seconds |
Salmon sashim | Lake perch x1 | Restores satiety by 20, +2% to ice resistance, +150 to ice resistance, duration of 1200 seconds. |
Baked rice with snails | Snail-Padmer X1, rice x2 | Restores satiety by 20, +15% to physical resistance, +675 to physical resistance, duration of 1200 seconds. |
Ship from snowy lotus | Snow Lotus X1, honey x2 | Restores endurance at 800, + 20% + 60,000 lake. |
Steak with sauce | Prime Cut X1, fiery hat X3 | Restore satiety by 20, +2% to the resistance of fire, +150 to the resistance of the fire, the duration of 1200 seconds. |
Fried rice with truffle | Black truffle X1, onions X1, rice x2 | Restores satiety by 20, +2% to physical resistance, +675 to physical resistance, duration of 1200 seconds. |